| 
                     | 
            
                    Product Details:
 Payment & Shipping Terms:
  | 
                            
| Materials: | Galvanized Steel | Axle Number: | Two | 
|---|---|---|---|
| Payload: | 700kgs | Net Weight: | 223kgs | 
| Length: | 480cm | TYRE: | 155R12 | 
| High Light: | Foldable Boat Trailer,Two Axle Boat Trailer | 
			    	||
4.8m Galvanized steel boat trailer TR480 for rib boats and fiberglass boats in all sizes with big payload
The boat trailer is linked to a car or truck by way of a locking coupler placed at the end of the tow bar .
Before towing a boat , make sure that the winch and coupler both have been locked and the boat is now secure
Brief Introduction :
A. Excellent corrosion resistance--fully hot dip galvanised
B. Welded or bolted configuration as an option,
C. High quality due to management of ISO9001:2000
 D:  Galvanized steel
 E: For  rib and fiberglass boats
 F:  All sizes for the rib boats
 G: Big payload 
Basic data : Customized size can be accepted .
| MODEL | LENGTH(MM) | WIDTH(MM) | TYRE | AXLE | PAYLOAD(KGS) | 
			 NET WEIGHT (KG)  | 
		
| TR330 | 3480 | 1570 | 155R12 | One axle | 500 | 196 | 
| TR350 | 3680 | 1570 | 155R12 | One axle | 500 | 199 | 
| TR390 | 3850 | 1570 | 155R12 | One axle | 600 | 202 | 
| TR430 | 4330 | 1570 | 155R12 | One axle | 700 | 216 | 
| TR480 | 4580 | 1730 | 155R12 | One axle | 700 | 223 | 
| TR520 | 4880 | 1730 | 155R12 | One axle | 1050 | 226 | 
| TR550 | 5180 | 1730 | 155R12 | One axle | 1050 | 230 | 
| TR580 | 5900 | 2070 | 175/180R13 | One axle | 1250 | 325 | 
| TR600 | 6090 | 2070 | 175/180R13 | One axle | 1350 | 339 | 
| TR680 | 6930 | 2180 | 185R14 | One axle | 1600 | 356 | 
| TR700 | 7100 | 2180 | 185R14 | One axle | 2000 | 366 | 
| TR830 | 8500 | 2690 | 185R14 | Two axles | 3400 | 585 | 
| TR960 | 9550 | 2690 | 185R14 | Two axles | 4500 | 612 | 
Both uniaxial brake and biaxial brake are available .
![]()