|
Product Details:
Payment & Shipping Terms:
|
Materials: | Fiberglass | Application: | Pleasure Fishing |
---|---|---|---|
Length: | 5m | Weight: | 410kgs |
Power: | 40HP | Color: | White Or Other |
High Light: | Offshore Fishing Boats,Pleasure Fishing Boats |
5m fiberglass fishing boat JR500B for tourist business with big fishing tank and fixed canopy
This boat can be added sunbath panel ,which is the best for fun ,for pleasure fishing or for tourist business ! You can make the boat color as the color you prefer !!!
As an experienced fiberglass fishing boat manufacturer in China, we endeavor to satisfy our customers with high quality fishing boats. This is why we use superior fiberglass material, and manufacture our boats in conformity with ISO 6185-2:2001 standards. As a result of our efforts, our fiberglass fishing boats are quality built and CE certified. In addition, our products come in a wide range of lengths and shapes, to suit all your requirements.
Generally, a fishing boat falls into two main types, that is, commercial fishing boat and recreational fishing boat. The former is designed to catch a large number of aquatic animals for resale purpose, while the latter is relatively smaller in size and is used for pleasure, instead of strict fishing. The products shown here are recreational fishing boats. They are light, portable, and easy to carry. Being safe, reliable and easy to operate, our fiberglass fishing boats are the best choice for your offshore leisure activities.
1. Basic Data :
Length | Width | Height | Power |
Weight |
Passenger | |
5 m | 1.9 m | 0.9 m | 40HP | 410KGS | 3-8 | |
Container capacity | Height of Poopdeck | |||||
20 GP | 40 HQ | 25〞 | ||||
2pcs | 5 pcs |
2. Standard equipment
ITEM | QUAN |
FRP Hull | 1 set |
Fishing Tank 120L | 1 set |
SUS 304 SS handrail | 1 set |
Sewage pump &auto switch | 1 set |
3. Optional equipment:
ITEM | QUAN |
Central console with front seat |
1set |
Double seats including 304 back &cushion | 1set |
80L Alu. fuel tank including filler , vent,liquid level sensor ,oil gage etc | 1set |
Rod holder | 1pc |
Maintance free battery &battery box 60AH | 1set |
Cushions including one in the front ,three on the back | 1set |
Folding canopy | 1set |
4. Standard equipments list of FRP HULL
Number | Item | Unit | Quantity |
1 | 6″cleats | pc | 4 |
2 | single cross bitt | pc | 1 |
3 | Anchor rack | pc | 1 |
4 | U Bolt | set | 3 |
5 | Plank | pc | 1 |
6 | Anchor warehouse water cap | pc | 1 |
7 | Semicircle hinges | pc | 6 |
8 | Five holes hinges | pc | 2 |
9 | Floor lock | pc | 2 |
10 | Door plank of heavy buckle | set | 2 |
11 | Valve for fishing tank | set | 4 |
12 | Deck water valve | set | 2 |
13 | 8″hand hole | pc | 1 |
14 | 4″ hand hole | pc | 2 |
15 | Battery switch with proction bag | set | 1 |
16 | 4″round cowling flap | pc | 1 |
17 | Stern shaft mouth water | pc | 2 |
18 | Soft shaft holder | pc | 2 |
19 | Accelerator cable gland | set | 1 |
20 | 1″ SS water outlet | pc | 1 |
21 | Nylon water drain valve | pc | 2 |
22 | Stern water drain valve | pc | 1 |
23 | Alu. fender | set |
1 |
5. Other Details :