|
|
Product Details:
Payment & Shipping Terms:
|
| Material: | Fiberglass | Design Category: | C |
|---|---|---|---|
| Maximum Number Of Crews: | 8 | Length: | 8.7m |
| Beam: | 2.7m | Draught: | 0.5m |
| Weight: | 2445KG | Max Load: | 1103KG |
2023 new 27ft fiberglass hull boat for fishing and relaxing with cabin
1 piece per 40’HQ container w/o engine and cabin which will be installed by client after discharge. Customer will install the cabin and the hull together after they received the boats.
Boat style:UF27 Cabin
| L.O.A | 8.7m |
| Beam | 2.7m |
| Moulded depth | 1.62m |
| Weight with engines | 2445kg |
| Crew limit | 8 |
| Transom height | 25inch |
| Speed | 45-70km/h |
| Navigation area | B-offshore |
| Propulsion | Outboard(single and twin engines) |
| Power Recommend | 115-200HP if twin engines |
2. Standard Equipments
| Item No. | Item Name | Details |
| 1. | Boat hull | |
| 2. | Closed driving cabin | Console , driver seat , navigation chair, adjustable table , cushions , drivers space for 5 persons(3 adults+2 children), a small rest cabin in the bow , rest room under the deck or installed air conditioner |
| 3. | Duckbilled bow | |
| 4. | Windshield | |
| 5. | Rain washer | |
| 6. | Driving cabin glass sheet on the left and right | |
| 7. | Driving cabin sliding window | |
| 8. | Driving cabin sliding door | |
| 9. | SS handrail at two cabin sides | |
| 10. | SS handrail inside the door | |
| 11. | SS guardrail on the bow | |
| 12. | Storage warehouse on the two side of the back deck | |
| 13. | Fish well on the middle of back deck | |
| 14. | Fuel tank on the middle of back deck | |
| 15. | SS handrail on the stern | |
| 16. | Electric bilge pump | |
| 17. |
Port and starboard lights , Mast head light , all-round light , lightning rod , trumpet ,Switches for appliances |
|
| 18. | All the fenders | |
| 19. | All the bollards | |
| 20. | Handhole covers on the stern |
3. Pictures
![]()
![]()
![]()
![]()
![]()